<?xml version="1.0"?>
<rss version="2.0">
<channel>

	<title>How The Weatherworks Latest News</title>
	<description>Latest News from How The Weatherworks</description>
	<link>http://www.weatherworks.com/</link>
	<lastBuildDate>SUN 19 July 2009 05:47:00 GMT</lastBuildDate>
	<language>us-en</language>
	
	<item>
		<title>Howard University Weather Camp 2009 Update</title>
		<description>Howard University's 2009 Weather Camp begins today, July 19th.  We have created a Camp blog to showcase our "adventures."  Anyone is welcome to read about the Camp, but only invitees can post comments.</description>
		<pubDate>Sun 19 July 2009 05:47:00 GMT</pubDate>
		<link>http://howarduniversitysummerweathercamp.blogspot.com/</link>
	</item>
	<item>
		<title>Howard University Weather Camp 2009 Starts on July 19th</title>
		<description>Howard University's 2009 Weather Camp begins on July 19th.  Twelve aspiring meteorologists (currently high school juniors and seniors) will be partaking in the two week program (July 19 - 31, 2009). Camp counselor-mentors Amy Sanders and Joseph Williams, Jr. along with H. Michael Mogil (CCM, and Camp Director), will be guiding the campers through a wide array of investigations, activities and technical presentations.  They will also visit several National Weather Service facilities, carry out field study investigations at the National Mall and the Smithsonian Museum and participate in several videoconferences. We'll be posting more information as the Camp progresses..</description>
		<pubDate>Tue 14 July 2009 18:57:00 GMT</pubDate>
		<link>http://www.weatherworks.com/Weather-Camp/index.html</link>
	</item>
	<item>
		<title>The Other Side of Climate Change Finally Addresed</title>
		<description>H. Michael Mogil has published an article at Associated Content that presents the "other side of climate change."  Mogil, a pragmatist environmentalist, has used information from a wide array of sources, including scientific presentations from the Second International Conference on Climate Change and a newly published reference book, Climate Change Reconsidered.</description>
		<pubDate>Sat 6 June 2009 15:00:00 GMT</pubDate>
		<link>http://www.weatherworks.com/ac/weather.html</link>
	</item>
	<item>
		<title>Associated Content Articles and Slide Shows</title>
		<description>H. Michael Mogil has published about 25 articles and 2 slide shows at Associated Content.  Most of the articles are weather-related, but there are consumer, travel, math and political articles, as well.</description>
		<pubDate>Sun 3 May 2009 09:05:00 GMT</pubDate>
		<link>http://www.weatherworks.com/ac/main.html</link>
	</item>
	<item>
		<title>It's National SKY AWARENESS WEEK</title>
		<description>It's National SKY AWARENESS WEEK, a perfect time to look up and appreciate the beauty and science of the sky above.  I am keen on watching the clouds and their constant transformations.  Al Riccio (Rockville, MD resident and cold-season Florida snowbird) shared his sky watching experiences with me the other day.  He, too, was impressed with how changeable the Florida skies really are.  If you aren't into the weather sky, the Lyrid meteor shower will be in the news.  The bottom line is to take a few moments or more to enjoy, appreciate and learn.</description>
		<pubDate>Tue 21 April 2009 10:28:00 GMT</pubDate>
		<link>http://www.weatherworks.com/events/skyawareness/main.html</link>
	</item>
	<item>
		<title>Climate Change Reconsidered: The Report of the Nongovernmental International Panel on
Climate Change (NIPCC) Coming Soon</title>
		<description>According to Joseph Bast, President of The Heartland Institute, "a comprehensive report detailing compelling scientific evidence that recent climate change is NOT human-caused, will be published early this summer."  H. Michael Mogil, CCM and CEO of How The Weatherworks, just reviewed Chapter 6 of the book (severe storms) and can attest to the powerful documentation this book offers.  It will be a must read for anyone in the media, anyone involved in public policy, and anyone involved in the soon-to-be resurrected real climate change debate.</description>
		<pubDate>Sun 12 April 2009 23:18:00 GMT</pubDate>
		<link>http://www.heartland.org</link>
	</item>
	<item>
		<title>Howard University Weather Camp 2009</title>
		<description>Another Weather Camp for aspiring meteorologists (currently high school juniors and seniors) will be offered at Howard University in Washington, DC from July 19 - 31, 2009. According to H. Michael Mogil, CCM, and Camp Director, "The Camp will feature weather understanding, experiments, investigations and career explorations.  Attendees will also learn and improve communication skills, teambuilding skills and much more."  For an application and other information, visit the Camp web site (link above). Applications are due at Howard University by April 30, 2009.</description>
		<pubDate>Sun 12 April 2009 22:37:00 GMT</pubDate>
		<link>http://www.weatherworks.com/Weather-Camp/index.html</link>
	</item>
	
</channel>
</rss>

